Samsung A05 (64GB/4GB; 50MP Dual Camera; 5000mAh)
KSh 3,500 – KSh 4,200Price range: KSh 3,500 through KSh 4,200
Samsung A16 (128GB/4GB; 50MP Triple Camera; 5000mAh)
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500
Samsung A06 (128GB/4GB; 50MP Dual Camera; 5000mAh)
KSh 3,500 – KSh 4,200Price range: KSh 3,500 through KSh 4,200
| Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Storage | 128GB/64GB; MicroSD up to 1TB |
| RAM | 4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14 + 2 OS Upgrades; One UI 6.1 |
Order on WhatsApp
12
People watching this product now!
Description
The Samsung A06 comes with a 6.6-inch PLS LCD display, a 50MP rear camera, and a 5000mAh battery. Powered by the Exynos 850 chipset, Galaxy A06 runs on the latest Android 14 and offers smooth performance with up to 6GB RAM and 128GB storage.
| Feature | Specifications | |
| Camera & Imaging | Rear Camera | 50MP (f/1.8) + 2MP (f/2.4) |
| Rear Camera Features | Panorama, Portrait, HDR, LED Flash | |
| Rear Video Recording | 1080p at 30fps | |
| Front Camera | 5MP (f/2.2) | |
| Front Camera Features | HDR, Face Unlock | |
| Front Video Recording | 720p at 30fps | |
| Display | Display Size | 6.6 Inches |
| Resolution | 720 x 1600 pixels | |
| Display Type | PLS LCD, 16M Colors | |
| Pixel Density | 267 ppi | |
| Display Features | 60Hz Refresh Rate, Scratch Resistant | |
| Performance | Processor | Octa-core |
| Chipset | MediaTek Helio G88 | |
| Graphics Processor | Mali-G52 MC2 | |
| Operating System | Android 14, One UI Core 6 | |
| Memory & Storage | RAM | 4GB / 6GB |
| Internal Storage | 64GB / 128GB | |
| Card Slot | MicroSD, up to 1TB | |
| Battery | Battery Capacity | 5000mAh, Li-Po (non-removable) |
| Charging | 15W Fast Charging | |
| Battery Life | Up to 25 hours talk time, 120 hours music playback | |
| Design & Build | Dimensions | 166.8 x 76.3 x 8.3 mm |
| Weight | 199 g | |
| Colors | Black, Silver, Blue | |
| Network & Connectivity | Network Support | 2G, 3G, 4G |
| Network Bands | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 | |
| USB | USB Type-C 2.0 | |
| Bluetooth | 5 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | |
| Navigation | GPS, GLONASS, GALILEO, BDS | |
| Sensors | Fingerprint (side-mounted), Accelerometer, Proximity | |
| Pricing & Availability | Price in Kenya | Ksh 18,000 |
| Lipa Mdogo Mdogo Price | Ksh 4,200 Deposit; Installments of Ksh 99 Daily. | |
| Availability | Available since October 2024 |
Additional information
| Internal Storage |
128GB ,64GB |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung A06 (128GB/4GB; 50MP Dual Camera; 5000mAh)” Cancel reply
Shipping & Delivery
Related products
In stock
In stock
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500
Order Now
This product has multiple variants. The options may be chosen on the product page
In stock
KSh 19,500 – KSh 21,000Price range: KSh 19,500 through KSh 21,000
Order Now
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.