Samsung A06 (128GB/4GB; 50MP Dual Camera; 5000mAh)
KSh 3,500 – KSh 4,200Price range: KSh 3,500 through KSh 4,200
Samsung A26 5G (256GB/8GB; 50MP Triple Camera; 5000mAh)
KSh 13,000 – KSh 15,000Price range: KSh 13,000 through KSh 15,000
Samsung A16 (128GB/4GB; 50MP Triple Camera; 5000mAh)
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500
| Display | 6.5 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Storage | 128GB, MicroSD up to 1TB |
| RAM | 4GB/6GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14, One UI 6.1 |
Order on WhatsApp
15
People watching this product now!
Description
| Feature | Specifications | |
| Memory & Storage | RAM | 6GB / 4GB |
| Internal Storage | 128GB | |
| Card Slot | MicroSD, up to 1TB | |
| Camera | Rear Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Rear Camera Features | LED Flash, HDR, Panorama, Bokeh | |
| Rear Video Recording | 1080p at 30fps | |
| Front Camera | 13MP F2.0 | |
| Front Camera Features | Live Focus | |
| Display | Display Size | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels | |
| Display Type | Super AMOLED | |
| Pixel Density | 385ppi | |
| Display Features | 90Hz Refresh Rate | |
| Performance | Processor | Octa-core 2.2 GHz |
| Chipset | MediaTek Helio G99 | |
| Graphics Processor | Mali-G57 MC2 | |
| Operating System | Android 14, One UI 6; Up to 6 Major Android Upgrades | |
| Battery | Battery Capacity | 5000mAh, Li-Po (non-removable) |
| Charging | 25W Fast Charging | |
| Design & Build | Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200g | |
| Colors | Midnight Blue, Water Green, Gray | |
| Network & Connectivity | Network Support | 2G, 3G, 4G, 5G |
| Network Bands | 5G: N1, N3, N5, N7, N8, N28, N40, N78 | |
| USB | USB Type-C 2.0 | |
| Bluetooth | 5.3 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot | |
| Navigation | GPS, GLONASS, GALILEO, BDS | |
| Sensors | Fingerprint | Side-mounted |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass | |
| Pricing & Availability | Price in Kenya | Ksh 21,000 |
| Lipa Mdogo Mdogo Price | Ksh 6,500 Deposit; Installments of Ksh 137 Daily. | |
| Availability | October 2024 |
Additional information
| Operating System |
Android 14 Android 14 is tailored to meet the needs of modern smartphone users, with its sleek design updates, smarter AI-powered features and seamless integration with foldable and large-screen devices. |
|---|---|
| Main Camera |
50MP |
| Front Camera |
13MP |
| Internal Storage |
128GB |
| RAM |
4GB ,6GB |
| Display Size |
6.7 inches |
| Battery |
5000mAh |
| Network |
4G |
| Fingerprint Sensor |
Side Mounted |
| Series |
Samsung A Series The Samsung A Series combines cutting-edge technology, sleek designs, and impressive features tailored for everyday users. From high-quality cameras and vibrant displays to long-lasting batteries and 5G connectivity. |
| Deposit |
Ksh 5k to 7k |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung A16 (128GB/4GB; 50MP Triple Camera; 5000mAh)” Cancel reply
Shipping & Delivery
Related products
In stock
KSh 3,500 – KSh 4,000Price range: KSh 3,500 through KSh 4,000
Order Now
This product has multiple variants. The options may be chosen on the product page
In stock
KSh 3,500 – KSh 4,200Price range: KSh 3,500 through KSh 4,200
Order Now
This product has multiple variants. The options may be chosen on the product page
In stock

Reviews
Clear filtersThere are no reviews yet.