MKOPA X3 (128GB/4GB; 50MP Dual Camera; 5000mAh)
KSh 3,600 Original price was: KSh 3,600.KSh 3,199Current price is: KSh 3,199.
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
KSh 8,000 Original price was: KSh 8,000.KSh 7,600Current price is: KSh 7,600.
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
KSh 8,900 Original price was: KSh 8,900.KSh 5,000Current price is: KSh 5,000.
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
| Deposit | 256GB – Ksh 8,300 |
| Installments | 256GB – Ksh 195Daily |
Order on WhatsApp
12
People watching this product now!
Category: Tecno
Description
Tecno Camon 50 Pro (256GB/8GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 5,000; followed by installments of Ksh 200 Daily for one year.
Tecno Camon 50 Pro Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8 + 50MP F2.4 + 8MP F2.2 Triple |
| Video Recording | Full HD 30fps Super-Zoom FlashSnap Optical Image Stabilization Super Steady video recording Live Photo Slow-motion video Underwater video recording |
| Rear Camera Features | 50MP Sony LYTIA 700C Ultra-Clear Main Camera 1/1.56″ large sensor f/1.8 aperture, 23mm focal length 2.0μm quad-pixel output Optical Image Stabilization Closed-loop motor stabilization 50MP 3× Professional Telephoto Camera 70mm focal length, f/2.4 aperture Up to 60x AI Super Zoom 3× optical zoom 8MP ultra-wide camera 14mm focal length, 112° FOV f/2.2 aperture Super stable video support Advanced flashing system Flicker sensor Super Pixel AI processing Perfect Portrait mode Super-Zoom FlashSnap Best Moment 2.0 Live Photo Slow Motion Underwater Photography |
| Front Camera | 32MP f/2.0 |
| Front Camera Features | 32MP Selfie Camera 89-degree ultra-wide Face Unlock Multi-Focal Length Portrait AIGC Portrait 2.0 Universal Tone technology Studio-level skin-tone optimisation Portrait photography Video recording supported |
| AI Camera Features | AI 60× SuperZoom Super Pixel AI AI Auto Zoom Automatic people, pet and bird detection AI-enhanced cropping Multiple automatic compositions AI Art Gallery AI LightMaster 2.0 AI Flare Remover AI Reflection Remover AI Shadow Remover 3D PhotoSpace AI Image-to-Video Generator |
| MEMORY | |
| RAM | 8GB RAM Up to 8GB Extended RAM Up to 16GB total memory |
| Storage | 256GB |
| DISPLAY | |
| Display Size | 6.78 inches Curved |
| Resolution | 1208 × 2644 Pixels (1.5K) |
| Display Type | Curved AMOLED ProXDR Eye-Care Display |
| Pixel Density | 429 ppi |
| Display Features | 144Hz Refresh Rate 2800Hz Touch Sampling Rate 43.5° Slightly Curved Screen Hardware-level 1.5K display TECNO T1 display upscaling chip Native GPU output: 1080 × 2364 pixels Rain-resistant touch operation Always-on Display 94% screen-to-body ratio |
| BATTERY | |
| Battery Capacity | 6,150mAh Li-ion |
| Battery Features | 45W Fast Charging 50% Charge in 23Min 100% Charge in 43Min 10.72hrs YouTube Streaming 5 Years Battery Health Up to 1,800 charging cycles Retains over 80% capacity after 1,800 cycles High-temperature charging support up to 45°C More than two days endurance TÜV SÜD Battery Endurance certification |
| PLATFORM | |
| Operating System | Android 16, HiOS 16 5-year system update 3 Android generations upgrade |
| Processor | 2.2 GHz Octa-core (2 × Cortex-A76 Performance Cores) (6 × Cortex-A55 Efficiency Cores) 6nm Manufacturing Process |
| Chipset | MediaTek Helio G200 Ultimate |
| GPU | Mali-G57 MC2 Up to 1.1GHz |
| Platform Features | 60-Month Lag-free Guarantee Super Cooling One-Tap Button One-Tap AI Key Glow Space interface 3D Live Wallpaper Depth-of-Field Home Screen Image-to-Live Wallpaper Upgraded Dynamic Port iPhone One-Tap Drop NFC-based Tap to Transfer Offline Find My Phone TECNO Cloud 50GB free annual cloud storage for three years Kilometre-Level FreeLink Perfect Gaming Engine High-frame-rate gaming support Frozen Cooling Pro System 12-layer cooling structure 12,314mm² total cooling area TÜV SÜD 60-Month Fluency A+ Three generations of Android OS updates |
| AI Features | One-Tap TECNO AI One-Tap FlashMemo AI MindHub AI Health Assistant All-Scenario Noise Reduction 2.0 Upgraded Ella Assistant AI Toolkit Expansion YouTube AI Notes AI Suggestions AI Wallpapers AI screenshot analysis AI clipboard and schedule recognition AI Touch Optimisation Intelligent Network Acceleration |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C USB OTG supported |
| Location | GPS, BeiDou, QZSS GLONASS, Galileo |
| Bluetooth | Bluetooth 5.2 |
| Earjack | USB Type-C |
| Audio | Dual Stereo Speakers Dolby Atmos All-Scenario Noise Reduction 2.0 |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Geomagnetic Sensor Accelerometer Gyroscope Sensor Ambient Light Sensor Distance Sensor Infrared Remote-Control Sensor Electronic Compass |
| DESIGN | |
| Dimensions | 162.37 × 76.97 × 7.38 mm |
| Body | Ultra Drop-resistant Body SGS 5-Star Drop-resistant Classic Side-axis Design Swan-inspired curved design 43.5° slightly curved screen One-Tap AI Key Slim 7.38mm profile MIL-STD-810 Military-Grade Toughness 22,000 Micro Drop Tests 1,500 Soft Extrusion Tests at 25kg 3,000 Anti-Twisting Tests at 2N·m IP68 Dust and Water Resistance IP69 High-Pressure Water Resistance IP69K High-Pressure and High-Temperature Water Resistance Up to 2 metres for 30 minutes Protection against 100-bar water jets Tested against water temperatures up to 80°C |
| Weight | 177.2 g |
| Colors | Moonshadow Black Malachite Green |
| In the Box | Tecno Camon 50 Pro Handset USB Type-C Cable 45W Fast Charger Free Glass Protector Free Phone Cover Sim Ejecting Tool |
| Model Number | CN5c |
| Other Names | Camon 50 Pro |
| Availability | Available since February 2026 |
Tecno Camon 50 Pro Payment Plans
Deposit: KSh 5,000
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 567/day | KSh 31,140 |
| 5 Months | KSh 387/day | KSh 24,084 |
| 6 Months | KSh 343/day | KSh 20,556 |
| 9 Months | KSh 268/day | KSh 9,972 |
| 11 Months | KSh 241/day | KSh 2,916 |
| 12 Months | KSh 225/day | — |
*Savings are calculated against the 12-month payment plan.
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)” Cancel reply
Shipping & Delivery
Related products
In stock
In stock
In stock
KSh 5,400 – KSh 6,200Price range: KSh 5,400 through KSh 6,200
Order Now
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.