Itel A200 (128GB/4GB; 5MP Camera; 5000mAh)
KSh 2,000 Original price was: KSh 2,000.KSh 1,579Current price is: KSh 1,579.
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 14,000 Original price was: KSh 14,000.KSh 10,000Current price is: KSh 10,000.
| Display | 6.78 Inches, 1080 x 2364 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
| Deposit | 256GB – Ksh 9,999 |
| Installments | 256GB – Ksh 300 Daily |
Order on WhatsApp
19
People watching this product now!
Categories: Accessories, Tecno
Description
Tecno Pova Curve 2 5G (256GB/12GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 9,999; followed by installments of Ksh 300 Daily for one year.
Tecno Pova Curve 2 5G Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP + 2MP Dual Rear Camera |
| Video Recording | |
| Rear Camera Features | 50MP High-Resolution Main Camera 2MP Secondary Camera AI Photography Features AI Eraser 2.0 |
| Front Camera | 13MP |
| Front Camera Features | |
| MEMORY | |
| RAM | 12GB + 12GB Extended RAM |
| Storage | 256GB |
| Card Slot | MicroSD Up to 1TB |
| DISPLAY | |
| Display Size | 6.78 inches Curved |
| Resolution | 2364 x 1080 Pixels (FHD+) |
| Display Type | Curved AMOLED Display 1.07 Billion Colors |
| Pixel Density | 429 ppi |
| Display Features | 144Hz / 120Hz / 90Hz / 60Hz Refresh Rate 4500 nits Peak Brightness 1600 nits HBM Brightness 93.18% Screen-to-Body Ratio Corning Gorilla Glass 7i High Touch Sampling Rate |
| BATTERY | |
| Battery Capacity | 8,000mAh Li-ion |
| Battery Features | 45W Fast Charging USB Type-C Charging |
| PLATFORM | |
| Operating System | Android 16, HiOS 16 |
| Processor | 2.4 GHz Octa-core (6nm) |
| Chipset | MediaTek Dimensity 7100 5G |
| GPU | Arm Mali-G610 MC2 |
| Platform Features | 5G Performance FreeLink 2.0 Offline Communication at Up to 1.5km |
| AI Features | AI Studio AI Eraser 2.0 Ella AI Assistance |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS GLONASS BeiDou Galileo |
| Bluetooth | Bluetooth 5.4 |
| Earjack | USB Type-C |
| Audio | Dolby Atmos Hi-Res Audio |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Ambient Light Sensor Proximity Sensor G-Sensor Electronic Compass Gyroscope Infrared Remote Control |
| DESIGN | |
| Dimensions | 162.7 x 77.2 x 7.42 mm |
| Body | Ultra-Slim Curved Design 7.42mm Thin Body IP64 Dust & Water Resistance |
| Weight | 177.2 g |
| Colors | Mystic Purple Melting Silver Storm Titanium |
| In the Box | TECNO POVA Curve 2 5G Handset USB Type-C Cable Charger Phone Case SIM Ejector Tool Documentation |
| Model Number | LK7k |
| Other Names | TECNO POVA Curve 2 5G POVA 5G Curve 2 |
| Availability | Available since July 2026 |
Tecno POVA Curve 2 5G Payment Plans
| Deposit | Ksh 9,999 |
| 12 Months Plan | Ksh 300 Daily |
| 9 Months Plan | Ksh 365 Daily |
| 6 Months Plan | Ksh 460 Daily |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)” Cancel reply
Shipping & Delivery
Related products
In stock
In stock
In stock
In stock

Reviews
Clear filtersThere are no reviews yet.